PARTICULARS OF THE STAFF MEMBERS (ADMINISTRATION) WHO HAVE APPLIED FOR CONVEYANCE ADVANCE
FOR PURCHASE OF CYCLE
S.No. Staff No. Name
Shri/Dr.
Designation Division Basic Pay D.O.B. D.F.A. D.O.R. Eligibility
1 793 Khalid Ali Sec. Guard (ACP) E & T 5925 11.01.1957 12.10.1979 31.01.2017
2 874 B.H.V. Gopalkrishna Sec. Guard Gen. Engg. 6045 07.12.1956 01.04.1981 31.12.2016
3 903 M. Madan Sec. Guard Security 5685 15.01.1961 13.12.1982 31.01.2021
4 1072 A. Bal Narasimha Sec. Guard Security 5475 06.05.1958 01.10.1983 31.05.2018
5 1080 K. Veeraiah Sec. Asst. Gr.II IMA 5925 04.04.1957 02.01.1984 30.04.2017
6 1121 Mohd. Yousuf Farrash Boiler (workshop) 5370 07.07.1963 02.09.1985 31.07.2023
7 1122 Shaik Ismail Farrash HLS 5370 20.01.1964 02.09.1985 31.01.2024
8 1135 Mohd. Hafeez Bearer (ACP) Work Shop 5370 14.01.1957 01.10.1986 31.01.2017
9 1139 G. Madhav Reddy Jr. Sec. Guard (ACP) Stores 5475 30.11.1957 20.11.1986 30.11.2017
10 1167 Asghari Banu Daftary (ACP) HLS 5925 10.11.1964 25.01.1988 30.11.2024
11 1191 Shaik Jehangir Bearer Guest House-I 5265 20.10.1966 12.12.1988 31.10.2026
12 1197 J. Lewis Bearer (ACP) HLS 5265 01.04.1961 01.03.1989 31.03.2021
13 1215 D. James Paul Jr. Sec. Guard Security 4853 01.02.1959 05.06.1989 31.01.2019
14 1220 P. Anand Rao Jr. Sec. Guard (ACP) Gen. Engg. 5265 16.06.1954 21.07.1989 30.06.2014
15 1270 S. Chittaiah Farrash HLS 4950 15.02.1968 23.10.1990 29.02.2028
16 1356 K. Vaman Rao Bearer Canteen 5588 30.04.1960 01.10.1991 30.04.2020
17 1349 M. Suryanarayana Bearer Gen. Engg. 5588 01.10.1963 01.10.1991 30.09.2023
18 1350 B. Mahender Bearer Canteen 5588 10.06.1965 01.10.1991 30.06.2025
19 1415 M. Devamma Farrash Biology 4710 23.03.1964 10.04.1996 31.03.2024
20 1445 O Laxmaiah Safaiwala Oils & Fats 4710 24.06.1958 27.11.1996 30.06.2018
21 1466 N. Krishna Safaiwala HLS 4440 25.07.1960 05.06.1997 31.07.2020
22 1474 R. Shanker Farrash Admin 4170 02.12.1959 01.08.2001 31.12.2019
23 1482 S. Siddi Ramulu Farrash Civil Engg. 4170 09.03.1962 01.08.2001 31.03.2022
S.No. Staff No. Name
Shri/Dr.
Designation Division Basic Pay D.O.B. D.F.A. D.O.R. Eligibility
24 1478 T. Mallesh Farrash Civil Engg. 4170 10.09.1964 01.08.2001 30.09.2024
25 1470 E. Satyanarayana Farrash HLS 4170 04.05.1965 01.08.2001 31.05.2025
26 1469 N. Narsimha Farrash Accounts 4170 06.04.1966 01.08.2001 30.04.2026
27 1493 P. Nagabhushanam Farrash Civil Engg. 4170 27.07.1967 01.08.2001 31.07.2027
28 1472 K. Dasrath Farrash HLS 4170 16.06.1969 01.08.2001 30.06.2029
29 1475 B. Mallesh Farrash Org.-III 4170 16.06.1969 01.08.2001 30.06.2029
30 1489 A. Chandramohan Farrash Civil Engg. 4170 07.07.1969 01.08.2001 31.07.2029
31 1492 Abdul Rahman Farrash Org.-III 4170 17.08.1966 02.08.2001 31.08.2026
32 1477 S. Srinivas Farrash Chem. Engg. 4170 26.05.1965 03.08.2001 31.05.2025
33 1505 Mohd. Khadeer Farrash HLS 4170 01.07.1966 03.08.2001 30.06.2026
34 1473 G. Kumar Farrash Transport 4170 01.07.1967 07.08.2001 31.07.2027
PARTICULARS OF THE STAFF MEMBERS (TECHNICAL) WHO HAVE APPLIED FOR CONVEYANCE ADVANCE
FOR PURCHASE OF CYCLE
S.No. Staff No. Name
Shri/Dr.
Designation Division Basic Pay D.O.B. D.F.A. D.O.R. Eligibility
1 734 D. Ratnamma Gr.I(4) HLS 7688 23.07.1958 28.03.1978 31.07.2018
2 1020 Bhimala Gr.I(3) Transport 5813 01.04.1958 20.04.1983 31.03.2018
3 1044 A. Yadagiri Gr.I(3) HLS 5813 01.06.1958 01.07.1983 31.05.2018
4 1043 M.A. Odud Gr.I(3) Gen. Engg. 5813 25.11.1962 01.07.1983 30.11.2022
5 1496 S. Bhoopal Gr.II(1) Coal 5025 16.08.1962 01.08.2001 31.08.2022
6 1490 P. Ramulu Gr.I(1) REPP 4170 07.12.1963 01.08.2001 31.12.2025
7 1500 B. Satyanarayana Gr.II(1) Civil Engg. 5025 20.12.1964 01.08.2001 31.12.2024
8 1486 B. Pochaiah Gr.II(1) PP-II 5025 01.01.1965 01.08.2001 31.12.2024
PARTICULARS OF THE STAFF MEMBERS (ADMINISTRATION) WHO HAVE APPLIED FOR CONVEYANCE ADVANCE
FOR PURCHASE OF MOTOR CYCLE/SCOOTER
S.No. Staff No. Name
Shri/Dr.
Designation Division Basic Pay D.O.B. D.F.A. D.O.R. Eligibility
1 581 Gulam Murtuza Asst. Gr.I Bills 12713 10.12.1952 12.04.1973 31.12.2012
2 956 Y.V. Ramesh Asst. Gr.II Cash 8400 12.04.1954 15.02.1983 30.04.2014
3 1058 M.S. Shashikala Sr. Steno Org.-II 11138 13.01.1960 19.08.1983 31.01.2020
4 1064 M. Narsing Rao SPA Gr.III Purchase 6600 07.01.1955 20.09.1983 31.01.2015 Not Eligible
5 1141 A. Usha Receptionist General 9300 15.10.1957 22.02.1986 31.10.2017
6 1349 M. Suryanarayana Bearer Gen. Engg. 5588 01.10.1963 01.10.1991 30.09.2023 Not Eligible
7 1378 V. Jaishi Rani Sr. Steno Chem. Engg. 9300 02.10.1972 31.03.1994 31.10.2032
8 1384 M. Saritha Kumari Sr. Steno Boilogy 9825 02.04.1973 06.04.1994 30.04.2033
9 1647 T. Manoja Prasad SO (F&A) Accounts 11250 05.05.1971 19.10.1994 31.05.2031
10 1438 Syed Shajath Hussain Asst. Gr.II Accounts 6600 31.03.1967 23.08.1996 31.03.2027 Not Eligible
11 1596 Kalaimnathi R. Anbarasu Asst. Gr.II Accounts 6000 21.07.1971 17.02.1997 31.07.2031 Not Eligible
12 1509 N. Laxmi Sunitha Jr. Steno NMR 7200 11.06.1970 05.11.1997 30.06.2030
PARTICULARS OF THE STAFF MEMBERS (BELOW STA) WHO HAVE APPLIED FOR CONVEYANCE ADVANCE
FOR PURCHASE OF MOTOR CYCLE/SCOOTER
S.No. Staff No. Name
Shri/Dr.
Designation Division Basic Pay D.O.B. D.F.A. D.O.R. Eligibility
1 598 Mohd. Shabir Ali Gr.I(4) Cash 9188 15.03.1949 10.011.1973 31.03.2009
2 840 G. Ramulu Gr.I(4) HLS 7500 23.07.1955 07.08.1980 31.07.2015
3 843 K. Prabhakar Gr.I(4) Design Engg. 7500 11.12.1956 07.08.1980 31.12.2016
4 870 D. Yadaiah Gr.I(4) Civil Engg. 7313 12.06.1960 08.01.1981 30.06.2020
5 885 D. Shiva Parvathi Gr.I(4) I.M.A. 7313 15.02.1960 15.10.1981 29.02.2020
6 920 Ch. Suryanarayana Gr.I(4) Org.-II 7125 16.04.1953 20.01.1983 30.04.2013
7 922 N. Eashwar Gr.I(4) Pump House 7125 23.05.1954 20.01.1983 31.05.2014
8 927 P. Mohan Rao Gr.I(4) Stores 7125 10.10.1956 20.01.1983 31.10.2016
9 930 M. Pandu Gr.I(4) Instrumentation 7125 15.11.1957 20.01.1983 30.11.2017
10 932 G. Sriramulu Gr.I(4) HLS 7125 17.07.1958 20.01.1983 31.07.2018
11 934 C. Ravindar Gr.I(4) Gen. Engg. 7125 18.05.1959 20.01.1983 31.05.2019
12 936 K. Maisaiah Gr.I(4) Gen. Engg. 7125 27.06.1959 20.01.1983 30.06.2019
13 937 S.K. Hussain Gr.I(4) REPP 7125 19.07.1959 20.01.1983 31.07.2019
14 938 N. Yadagiri Gr.I(4) Org.II 7125 06.09.1959 20.01.1983 30.09.2019
15 940 J. Dashrath Gr.I(4) Oils & Fats 7125 10.04.1961 20.01.1983 30.04.2021
16 941 M. Ramulu Gr.I(4) C.G.P. 7125 15.01.1962 20.01.1983 31.01.2022
17 942 K. Sathyanarayana Gr.I(4) CGP 7125 27.05.1962 20.01.1983 31.05.2022
18 998 Devashayyam Gr.I(4) Civil Engg. 7125 23.12.1956 20.03.1983 31.12.2016
19 989 Shaik Ahmed Gr.I(4) Gen. Engg. 7125 13.06.1960 20.03.1983 30.06.2020
20 995 E. Ramulu Gr.I(4) Guest House 7125 14.06.1955 22.03.1983 30.06.2015
21 996 Mirza Mahmood Baig Gr.I(4) Gen. Engg. 7125 22.02.1956 22.03.1983 28.02.2016
22 997 B. Yadagiri Gr.I(4) Design Engg. 7125 03.09.1956 22.03.1983 30.09.2016
23 999 Mohd. Hussain Gr.I(4) Civil Engg. 7125 14.05.1957 22.03.1983 31.05.2017
24 1001 D. Anthaiah Gr.I(4) Gen. Engg. 6938 06.08.1957 22.03.1983 31.08.2017
25 1002 Harichander Gr.I(4) Coal 6938 13.03.1958 22.03.1983 31.03.2018
26 1003 B. Balraj Gr.I(4) CGP 7125 30.03.1958 22.03.1983 31.03.2018
27 1005 A. Rajaveeraiah Gr.I(4) Design Engg. 7125 02.09.1958 22.03.1983 30.09.2018
28 1007 M. Yadaiah Gr.I(4) PP-II 7125 02.03.1959 22.03.1983 31.03.2019
29 1010 E. Pandu Gr.I(4) Biology 6938 20.05.1960 22.03.1983 31.05.2020
30 1012 Mohd. Maqbool Gr.I(4) Civil Engg. 7125 15.06.1961 22.03.1983 30.06.2021
31 1013 G. Satyanarayana Gr.I(4) Gen. Engg. 7125 19.11.1961 22.03.1983 30.11.2021
32 1615 S. Trimurthulu Gr.I(4) Pilot Plant 7125 01.07.1957 24.05.1983 30.06.2017
34 1046 L. Sudershan Gr.I(4) Org.-III 7125 16.08.1958 01.07.1983 31.08.2018
35 1047 S.K. Moinuddin Gr.I(4) Chem. Engg. 7125 14.12.1958 01.07.1983 31.12.2018
36 1048 N. Narsing Rao Gr.I(4) Chem. Engg. 7125 30.12.1959 01.07.1983 31.12.2019
37 1049 T. Mallesh Gr.I(4) Purchase 7125 16.06.1960 01.07.1983 30.06.2020
38 1050 Mohd. Akbar Gr.I(4) Design Engg. 7125 11.04.1961 01.07.1983 30.04.2021
39 1051 Syed Fareed Ahmed Gr.I(4) Pharmacology 7125 05.01.1962 01.07.1983 31.01.2022
40 1053 Alimullah Khan Gr.I(4) Design Engg. 7125 16.07.1963 01.07.1983 31.07.2023
33 924 Mohd. Iqbal Gr.I(4) Gen. Engg. 7125 13.04.1955 21.08.1983 30.04.2015
41 1312 D.B. Rohini Kumar Gr.II(2) O.C.P. 8063 24.06.1968 30.03.1992 30.06.2028
42 1319 M. Ramakrishna Gr.II(2) BEEC 8063 27.09.1966 30.03.1993 30.09.2026
43 1416 Kalidas Gr.II(2) Civil Engg. 7313 04.05.1956 10.04.1996 31.05.2016
44 1422 S.B.A. Naqvi Gr.II(2) Stores 7313 08.08.1964 10.04.1996 31.08.2024
45 1424 B. Pavanraj Gr.II(2) Org.-II 7125 05.10.1965 10.04.1996 31.10.2025
PARTICULARS OF THE STAFF MEMBERS (STA & ABOVE STA) WHO HAVE APPLIED FOR CONVEYANCE ADVANCE
FOR PURCHASE OF MOTOR CYCLE/SCOOTER
S.No. Staff No. Name
Shri/Dr.
Designation Division Basic Pay D.O.B. D.F.A. D.O.R. Eligibility
1 653 Mohd. Wahiduddin Gr.II(3) Transport 9300 05.04.1954 06.03.1976 30.04.2014
2 680 M. Siddiramulu Gr.II(4) Gen. Engg. 11550 19.03.1950 17.02.1977 31.03.2010
3 807 P. Bichappa Gr.III(4) Stores 13650 17.08.1950 29.05.1980 31.08.2010
4 905 G. Nagi Reddy Gr.III(5) CGP 15488 01.07.1957 03.01.1983 31.07.2017
5 946 Qaiser Ali Gr.II(3) Design Engg. 10088 05.05.1957 28.01.1983 31.05.2017
6 973 Y. Adiseshu Gr.II(3) Gen. Engg. 9825 11.06.1954 24.02.1983 01.07.2014
7 975 M. Uttam Kumar Gr.II(3) CGP 9825 20.11.1960 24.02.1983 30.11.2020
8 1038 P. Ramesh Gr.II(3) Gen. Engg. 10088 18.10.1959 23.06.1983 31.10.2019
9 1039 K. Shanmugam Gr.III(5) REPP 16463 15.03.1957 24.06.1983 31.03.2017
11 1061 R. Mohan Rao Gr.II(3) Gen. Engg. 9563 10.04.1951 29.08.1983 30.04.2011
12 1236 T. Srinivasan Gr.II(3) Chem. Engg. 9038 18.06.1963 01.01.1990 30.06.2023
13 1400 Sunil Kumar Gr.III(3) Chem. Engg. 10350 12.08.1972 27.11.1995 31.08.2032
14 1575 K. Madhusudana Gr.III(2) Pharmacology 8513 04.07.1977 11.06.2001 31.07.2037
15 1639 S. Srikamal Gr.III(4) Adminsalchemy 12825 03.09.1967 20.10.2003 30.09.2027
16 1669 B. Manjula Gr.III(2) Paper Section 8513 23.08.1975 13.05.2005 31.08.2035
PARTICULARS OF THE STAFF MEMBERS OF GR.IV WHO HAVE APPLIED FOR CONVEYANCE ADVANCE
FOR PURCHASE OF MOTOR CAR
S.No. Staff No. Name
Shri/Dr.
Designation Division Basic Pay D.O.B. D.F.A. D.O.R.
1 627 P. Sai Prasad Gr.IV(5) I & P C 27975 01.07.1953 26.12.1974 30.06.2013
2 984 K. Ishratullah Gr.IV(4) Org-II 26250 04.08.1951 04.03.1983 31.08.2011
3 1106 B. Mahipal Reddy Gr.IV(4) I&PC 25050 01.03.1957 23.11.1984 28.02.2017
PARTICULARS OF THE STAFF MEMBERS OF GR.III WHO HAVE APPLIED FOR CONVEYANCE ADVANCE
FOR PURCHASE OF MOTOR CAR
1 745 A. Kumar Gr.III(6) CGP 20813 01.03.1953 10.07.1978 28.02.2013
PARTICULARS OF THE STAFF MEMBERS (ADMINISTRATION) WHO HAVE APPLIED FOR CONVEYANCE ADVANCE
FOR PURCHASE OF MOTOR CAR
1 730 V.V. Ramana Rao Sr. Steno (ACP) Vigilance 13950 14.11.1952 01.03.1978 30.11.2012 Not Eligible
 
PARTICULARS OF THE STAFF MEMBERS OF GR.III WHO HAVE APPLIED FOR CONVEYANCE ADVANCE
FOR PURCHASE OF PERSONAL COMPUTER
S.No. Staff No. Name
Shri/Dr.
Designation Division Basic Pay D.O.B. D.F.A. D.O.R.
1 593 Fatima Ali Khan Gr.II(4) I.M.A. 12750 05.02.1952 09.11.1973 28.02.2012 Not Eligible
2 614 B. Prakash Rao Gr.III(7) Design Engg. 25050[1] 15.06.1949 24.05.1974 30.06.2009
3 686 Uday Rangrej Gr.III(7) IMA 22650 08.02.1957 24.02.1977 28.02.2017
4 699 A. Satyanarayana Gr.III(5) CGP 16463 24.12.1950 07.07.1977 31.12.2010
5 711 A.K. Das Gr.III(6) Coal 19688 04.08.1948 08.09.1977 31.08.2008
6 906 K. Gopi Krishna Gr.III(5) Gen. Engg. 15975 15.11.1960 04.01.1983 30.11.2020
7 1026 Atul Nandedkar Gr.III(5) REPP 16463 10.02.1960 09.05.1983 29.02.2020
PARTICULARS OF THE STAFF MEMBERS OF GR.IV WHO HAVE APPLIED FOR CONVEYANCE ADVANCE
FOR PURCHASE OF PERSONAL COMPUTER
S.No. Staff No. Name
Shri/Dr.
Designation Division Basic Pay D.O.B. D.F.A. D.O.R.
1 803 R.B.N. Prasad Gr.IV(5) Oils & Fats 28650 09.08.1953 29.03.1980 31.08.2013
2 1248 Hari Simha Scientist E-I Design & Engg. 19688 20.08.1964 12.01.1990 31.08.2024
PARTICULARS OF THE STAFF MEMBERS (ADMINISTRATION) WHO HAVE APPLIED FOR CONVEYANCE ADVANCE
FOR PURCHASE OF PERSONAL COMPUTER
1 696 K.V.S. Prabhakar Asst. Gr.I Establishment 11663 06.11.1953 30.05.1977 30.11.2013 Not Eligible

[1]
iict: